Specification:
| MODEL | MH-9Bt | MH-10Bt |
| Balancing | Static Balancing | |
| Total Length (*1) | 252mm | 277mm |
| Effective Length (*2) | 229mm | 254mm |
| Practical Length (*3) | 214mm | 239mm |
| Offset Angle | 23 ° | 22 ° |
| Adaptable cartridge weight(incl headshell) | 16~43g | 14~40g |
| Total weight | 760g | 795g |
| Overhung | 15mm | 15mm |
| Tracking weight range | 0.25g (Minimum scale) – over 6g (3g/360 °rotation) | |
| Adjustable height (*4) | 41mm~ | |
| Headshell weight | 12g (incl.screws and lead wires) | |
| Shaft dimensions to mounting base | Φ16mm | |
| Mounting hole size | Φ24mm | |
| Fixing depth size | Up to t29mm (Another size is available) | |
(*1) : From counter weight shaft end headshell terminal.
(*2) : From centre of tonearm Base to stylus tip.
(*3) : From centre of tonearm Base to centre of turntable)
(*4) : From plinth surface to horizontal height of arm tube


