
New Model Features:
-
The weight is heavy, so a weighty cartridge such as OrtofonSPU can be used without having to move it to the back.
-
The weight is placed near the fulcrum, therefore the tracing is improved and it gives out dramatically solid sound.
-
Much Less distortion and much clearer sound quality due to significantly modified damper design.

Specification:
| MODEL | MH-900S | MH-1000S | MH-1200S |
| Balancing | Static Balancing | ||
| Total Length (*1) | 255mm | 280mm | 330mm |
| Effective Length (*2) | 229mm | 254mm | 305mm |
| Practical Length (*3) | 214mm | 239mm | 290mm |
| Offset Angle | 23 ° | 22 ° | 20 ° |
| Adaptable cartridge weight(incl headshell) | 16~49g | 16~46g | 16~43g |
| Total weight | 1.04kg | 1.07kg | 1.14kg |
| Overhung | 15mm | ||
| Tracking weight range | 0.5g (Minimum scale) – over 10g (5g/360 °rotation) | ||
| Adjustable height (*4) | 41~70mm | ||
| Headshell weight | 12g (Incl.screws and lead wires) | ||
| Shaft dimensions to mounting base | 16mmΦ | ||
| Mounting hole size | 30mmΦ | ||
| Fixing depth size | Up to 20mmt (Another size is available) | ||
(*1) : From counter weight shaft end headshell terminal.
(*2) : From centre of tonearm Base to stylus tip.
(*3) : From centre of tonearm Base to centre of turntable)
(*4) : From plinth surface to horizontal height of arm tube
(*5) : Measurement calculated after moving the weight 10mm down from the weight axis.
MH-1200S | 12inch

MH-1000S | 10inch

MH-900S | 9inch

